- Descriptions
- Dimensions
- Specifications
- Applications
- Downloads
- Accessories
The N1 Series TTL Laser Distance Sensor is designed for precise and stable distance measurement using phase-shift laser ranging technology, one of the most accurate methods for short- and medium-range applications.
By continuously modulating the emitted laser beam and analyzing the phase difference between transmitted and reflected signals, the sensor calculates distance with millimeter-level accuracy. This technology ensures high precision, strong repeatability, and excellent performance on small targets.
Specifications
| Item | Specification |
|---|---|
| Product Series | N1 Series TTL Laser Distance Sensor |
| Measurement Principle | Phase-Shift Laser Distance Measurement (CW Modulation) |
| Measuring Range | 0.03–40 m (N1-040RBBH10ZZ) / 0.03–250 m (N1-250QABH10ZZ) |
| Resolution | 0.1 mm |
| Accuracy | ±(1 mm + D × 5‰), D = measured distance |
| Repeatability | ±1 mm |
| Sampling Rate | 1 Hz / 5 Hz / 10 Hz / 20 Hz (default 1 Hz) |
| Laser Wavelength | 650 nm |
| Optical Power | < 3 mW |
| Laser Class | Class 2 (auto-switches to Class 3 under weak return signal) |
| Laser Spot Type | Dot laser |
| Spot Size | ≤ 6 mm @ 10 m |
| Laser Lifetime | ~20,000 h (optional wide-temp version: 50,000–60,000 h) |
| Power Supply | DC 5 V |
| Power Consumption | 0.5 W @ 20 Hz; standby < 0.2 W |
| System Startup Time | 600 ms |
| Communication Interface | TTL UART |
| Baud Rate | 4800 / 9600 / 19200 / 38400 / 57600 / 115200 (default 115200) |
| Serial Format | 8 data bits, 1 stop bit, no parity, no flow control |
| Communication Protocols | Modbus RTU / ASCII / Custom Hex |
| Reference Point | Front reference |
| Operating Temperature | –10 °C to +50 °C (optional –20 °C to +65 °C) |
| Storage Temperature | –20 °C to +60 °C (optional –40 °C to +85 °C) |
| Operating Humidity | < RH 85% |
| Dimensions (L×W×H) | 53.69 × 30.28 × 17.8 mm |
| Net Weight | 126.2 g |
| Gross Weight | 187.2 g |
Key Features & Benefits
Phase-Shift Measurement Technology
Delivers millimeter-level accuracy and excellent repeatability for short- and medium-range distance measurement.
Long Measuring Range in a Compact Form
Supports up to 250 m measurement range while maintaining a small footprint, enabling easy integration into space-constrained systems.
High Resolution and Stable Performance
0.1 mm resolution combined with ±1 mm repeatability ensures reliable data for precision control and positioning tasks.
TTL UART Interface for Easy Integration
Standard TTL communication simplifies connection with MCUs, controllers, and embedded systems without additional converters.
Low Power Consumption
Optimized power design enables continuous operation with minimal energy usage, suitable for embedded and mobile systems.
Flexible Communication Protocols
Supports Modbus RTU, ASCII, and Custom Hex, allowing seamless integration into various industrial and automation platforms.
Wide Environmental Adaptability
Operates reliably across a broad temperature range, with optional extended-temperature versions for demanding industrial environments.
Industrial Reliability
Designed for long service life and stable operation, making it suitable for automation, robotics, and OEM laser ranging applications.
| Dimensions | ![]() |
|---|
| Measurement Range | 0.03–250 m, 0.03–40m |
|---|---|
| Accuracy | ±1mm |
Powering Success: Bringing Client Innovations to Reality
Below are excellent examples for our VIP customers. They have been tested, verified, and widely applied to application systems for years with huge volumes by our VIP customers. If you have a demand for antenna OEM/ODM service, no matter if it is big or small, please feel free to send us a message. We have the experience, capability, and R&D resources to make any OEM/ODM integration a glowing success!
Immersed Tube Concrete Pouring Level Monitoring Solution
Intelligent Boiler Expansion Monitoring: A Precision Laser Distance Sensor Deployment in a Coal-Fired Power Plant
All Files
| Title | Upload Date | File Type | Action |
|---|---|---|---|
| MyAntennaRF_USB-to-TTL_RS232_Interface-Converter_User-Guide_v1.0_2024-03-12_EN-CN | 2026-01-05 | N/A | Download |
| MyAntennaRF_USB-to-TTL_RS232_Interface-Converter_User-Guide_v1.0_2024-03-12_EN-CN | 2026-01-05 | N/A | Download |
| Laser Distance Sensor Catalogue 2025 -MyAntenna | 2025-12-26 | N/A | Download |
| L4 Series Lser Distance Sensor User Manual 250220 | 2025-12-26 | N/A | Download |
| L2 Series Lser Daistance Sensor User Manual 250325 | 2025-12-26 | N/A | Download |
| L3 Series Lser Distance Sensor User's Manual 231129 | 2025-12-26 | N/A | Download |
| L2 Series - User Manuals | 2025-12-18 | N/A | Download |
| N1 Series User’s Manual 251112 | 2025-12-17 | N/A | Download |
| L1 Series Laser Distance Sensor -User Manual | 2025-12-17 | N/A | Download |
| L1 Series - Laser Distance Senosr User Manual | 2025-12-15 | N/A | Download |
| D1 Series User’s Manual 231205 | 2025-12-12 | N/A | Download |

